2009 League Table
engage Super League 2009
| P | W | D | L | PF | PA | DIF | PTS | ||
| 1 | Wigan | 26 | 21 | 0 | 5 | 888 | 399 | 489 | 42 |
| 2 | St Helens | 26 | 19 | 0 | 7 | 906 | 517 | 389 | 38 |
| 3 | Warrington | 26 | 19 | 0 | 7 | 849 | 466 | 383 | 38 |
| 4 | Leeds | 26 | 16 | 1 | 9 | 707 | 547 | 160 | 33 |
| 5 | Hull | 26 | 16 | 0 | 10 | 555 | 566 | -11 | 32 |
| 6 | Huddersfield | 26 | 15 | 1 | 10 | 732 | 427 | 305 | 31 |
| 7 | Hull K R | 26 | 14 | 1 | 11 | 629 | 602 | 27 | 29 |
| 8 | Castleford | 26 | 11 | 0 | 15 | 618 | 726 | -108 | 22 |
| 9 | Crusaders RL | 26 | 11 | 0 | 15 | 517 | 708 | -191 | 22 |
| 10 | Bradford | 26 | 9 | 1 | 16 | 516 | 694 | -178 | 19 |
| 11 | Wakefield | 26 | 9 | 0 | 17 | 527 | 725 | -198 | 18 |
| 12 | Harlequins RL | 26 | 7 | 0 | 19 | 472 | 802 | -330 | 14 |
| 13 | Salford | 26 | 7 | 0 | 19 | 432 | 845 | -413 | 14 |
| 14 | Catalans Dragons | 26 | 6 | 0 | 20 | 397 | 721 | -324 | 12 |





